[thememove_title_section type=”2″ title=”Indications”]
Indications | Dosage Form |
Dosage | Brand Name | Product Name | Drug Group | Row |
Bacterial infections of lower respiratory tract, otitis media, sinusitis, recurrent tonsillitis, skin and skin structure infections and urinary tract infections | Suspension | 228mg/5ml | Farmentin BD | Co-Amoxiclav | Pencillins | 1 |
457mg/5ml | 2 | |||||
643mg/5ml | Farmentin ES600 | 3 | ||||
156mg/5ml | Farmentin | 4 | ||||
312mg/5ml | 5 | |||||
Tablet | 375mg | 6 | ||||
625mg | 7 | |||||
Infections of ear, nose, throat (such as acute otitis media, pharyngitis and sinusitis), genitourinary tract, skin and soft tissues, lower respiratory tract, gonorrhea, early Lyme disease and for prevention of bacterial endocarditis | Suspension | 200mg/5ml | Faramox BD | Amoxicillin | 8 | |
400mg/5ml | 9 | |||||
Chewable Tablet |
250mg | Faramox | 10 | |||
Tablet | 500mg | 11 | ||||
Capsule | 250mg | 12 | ||||
500mg | 13 | |||||
Suspension | 125mg/5ml | 14 | ||||
250mg/5ml | 15 | |||||
Bacterial exacerbation of bronchitis, bacterial pneumonia, otitis media, sinusitis, bacterial pharyngitis, soft tissue infections, gastrointestinal infections, typhoid and paratyphoid fever, uncomplicated gonorrhea, chlamydial infections in pregnant women, bacterial urinary tract infections and prophylaxis of bacterial endocarditis | Capsule | 250mg | Farilin | Ampicillin | 16 | |
500mg | 17 | |||||
Suspension | 125mg/5ml | 18 | ||||
250mg/5ml | 19 | |||||
Mild to moderate upper respiratory tract infections, lower respiratory tract infections and localized skin and soft tissue infections | Capsule | 250mg | Falox | Cloxacillin | 20 | |
500mg | 21 | |||||
Upper respiratory tract infections, scarlet fever, erysipelas, otitis media, Vincent’s angina, prevention of rheumatic fever and chorea, Lyme disease, anthrax, prophylaxis of bacterial endocarditis, and acute gingivitis | Suspension | 200000IU/5ml | Faracillin | Penicillin V Benzathine | 22 | |
400000IU/5ml | 23 | |||||
Syrup | 250mg/5ml | Farapen | Penicillin V Potassium | 24 | ||
Tablet | 500mg | 25 | ||||
Pharyngitis, tonsillitis, acute otitis media, acute maxillary sinusitis, acute exacerbations of chronic bronchitis and secondary infections of acute bronchitis, skin and skin structure infections, urinary tract infections, uncomplicated gonorrhea and early Lyme disease | Tablet | 125mg | Farinat | Cefuroxime axetil | Cephalosporins | 26 |
250mg | 27 | |||||
500mg | 28 | |||||
Susceptible infections including gonorrhea, otitis media, pharyngitis, tonsillitis, lower respiratory tract infections such as bronchitis, urinary tract infections, enteric fever and shigellosis | Capsule | 200mg | Farexim | Cefixime | 29 | |
400mg | 30 | |||||
Tablet | 200mg | 31 | ||||
400mg | 32 | |||||
Suspension (100ml) |
100mg/5ml | 33 | ||||
Suspension (50ml) |
100mg/5ml | 34 | ||||
Bone and joint infections, otitis media, tonsillitis, pharyngitis, skin and skin structure infections, genitourinary and urinary tract infections and prophylaxis of bacterial endocarditis | Capsule | 250mg | Falexin | Cefalexin | 35 | |
500mg | 36 | |||||
Suspension | 125mg/ 5ml | 37 | ||||
250mg/5ml | 38 | |||||
Upper respiratory tract infections (mild to moderate severity), Lower respiratory tract infections (mild to moderate severity), Skin/skin structure infections (mild to moderate severity), Pertussis (whooping cough), Diphtheria, Erythrasma, Intestinal amebiasis, Pelvic inflammatory disease (PID), Conjunctivitis of newborn, pneumonia of infancy, urogenital infections during Uncomplicated urethral, endocervical, or rectal infections in adults, Primary syphilis, Legionnaire’s disease, Rheumatic fever, Bacterial endocarditis, Listeria monocytogenes infections | Tablet | 200mg | Erythromycin | Macrolids | 39 | |
400mg | 40 | |||||
Suspension | 200mg/5ml | 41 | ||||
Pharyngitis/tonsillitis, acute maxillary sinusitis, acute bacterial exacerbation of chronic bronchitis, pneumonia, uncomplicated skin and skin structure infections, prophylaxis and treatment of opportunistic mycobacterial infections and leprosy. Clarithromycin may be given to eradicate Helicobacter pylori in treatment regimns for peptic ulcer disease | Tablet | 250mg | Clarithromycin | 42 | ||
500mg | 43 | |||||
Treatment of COPD, CAP (Community-acquired pneumonia), genital ulcer disease, pharyngitis/tonsillitis, uncomplicated skin/skin structure infections, urethritis/cervicitis and acute otitis media | Tablet | 250mg | Azithromycin | Macrolids | 44 | |
500mg | 45 | |||||
Capsule | 250mg | 46 | ||||
500mg | 47 | |||||
Suspension | 100mg/5ml | 48 | ||||
200mg/5ml | 49 | |||||
Acute sinusitis, lower respiratory tract infections, nosocomial pneumonia, skin and skin structure infections, bone/joint infections, urinary tract infections, acute uncomplicated cystitis in females, chronic bacterial prostatitis, complicated intra-abdominal infections, infectious diarrhea, typhoid fever, sexually transmitted diseases and inhalational anthrax | Tablet | 250mg | Ciprofar | Ciprofloxacin | Quinolons | 50 |
500mg | 51 | |||||
It is a haematinic preparation to prevent the iron and folic acid deficiency during pregnancy. | Capsule | 127.8mg/0.5mg | Fefar | Ferrous Sulfate/ Folic Acid |
Supplements | 52 |
It may helpful in treating: • Symptoms of arthritis, especially osteoarthritis. • Joint problems, such as joint pain, stiffness, and inflammation. |
Capsule | 500mg | Glucosamine sulfate | 53 | ||
Tablet | 500/400mg | Glucofar | Glucosamine sulfate/ Chondroitin sulfate |
54 | ||
It contains of Calcium, Vit D3, Magnesium and Zink for treatmant and prophylaxis of bone loss (Osteoporosis), weak bones (osteomalacia/rickets), decreased activity of the parathyroid gland (hypoparathyroidism), and a certain muscle disease (latent tetany), specially in pregnancy and menopause. | Tablet | Calcifar | Calcifar | 55 | ||
It may be used to treat conditions caused by low calcium levels such as bone loss (Osteoporosis), weak bones (osteomalacia/rickets), decreased activity of the parathyroid gland (hypoparathyroidism), and a certain muscle disease (latent tetany). | Tablet | 500mg/200IU | Calcium-D | 56 | ||
For first trimester of pregnancy | Capsule | MAMVIT 1 | MAMVIT 1 | 57 | ||
Primary hypercholesterolemia | 10mg | Ezitifar | Ezetimibe | Cholestrol Inhibitors |
58 | |
Treatment of documented ventricular arrhythmias | Tablet | 80mg | Sotalol | Cardiovascular Drugs |
59 | |
Management of hypertension and angina pectoris, and as adjunct to standard therapy in symptomatic heart failure | Tablet | 12.5mg | Carvedilol | 60 | ||
Acute relief of an attack or acute prophylaxis of angina pectoris due to coronary artery disease | Tablet | 2.6mg | Nitrofar | Nitroglycerin | 61 | |
6.4mg | 62 | |||||
Herpes Zoster infections, genital herpes and chickenpox (1, 2, 3, 4, 5). | Tablet | 200mg | Acyclovir | Antiviruses | 63 | |
400mg | 64 | |||||
Treatment for erectile dysfunction | Tablet | 20mg | Tadalafil | Phospho Diesterase Inhibitors (PDE5) |
65 | |
Repaglinide is indicated as an adjunct to diet and exercise to lower the blood glucose in patients with type 2 diabetes mellitus (NIDDM) | Tablet | 0.5mg | Novofar | Repaglinide | Antidiabetes | 66 |
1mg | 67 | |||||
2mg | 68 | |||||
Short-term treatment of erosive esophagitis associated with Gastroesophageal Reflux Disease (GERD). It is indicated for the long-term treatment of pathological hypersecretory conditions, including Zollinger-Ellison syndrome. | Tablet | 20mg | Pantoprazole | Protone Pomp Inhibitors |
69 | |
40mg | 70 | |||||
Capsule | 20mg | 71 | ||||
40mg | 72 | |||||
Capsule | 15mg | Lansofar | Lansoprazole | 73 | ||
30mg | 74 | |||||
Increase blood flow to ischaemic tissues and improve tissue oxygenation in patients with peripheral vascular disease and to increase oxygen tension in the cerebral cortex and in the cerebrospinal fluid | Tablet | 400mg | Pentoxifylline | Vasodilator | 75 | |
Treatment of the signs and symptoms of benign prostatic hyperplasia (BPH) | Capsule | 0.4mg | Tamsofar | Tamsulosin | Alpha 1 Adrenoceptor Blocking Agent |
76 |
Treatment of mild to moderate pain and fever | Capsule | 325/40/200mg | Fargesic | Acetaminophen/ Ibuprofen/ Caffeine |
Analgesic/ Antipyretic/ CNS stimulant |
77 |
Obesity management including weight loss and weight maintenance | Capsule | 60 mg | Orlistat | Lipase Inhibitor | 78 | |
120 mg | 79 | |||||
Perennial allergic rhinitis, seasonal allergic rhinitis, and chronic idiopathic urticaria | Tablet | 10mg | Far-Cetirizine | Cetirizine | Anti-Histamine | 80 |
Major depressive disorder, anxiety, panic disorder and Hot flashes. | Tablet | 37.5mg | Venlafar | Venlafaxine | Anti-depressant | 81 |
75mg | 82 | |||||
Relief of the signs and symptoms of osteoarthritis and rheumatoid arthritis. | Tablet | 7.5mg | Meloxicam | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) |
83 | |
15mg | 84 | |||||
Capsule | 100mg | Diclofenac | 85 | |||
Acute treatment of migraine attacks with or without aura in adults. | Tablet | 5mg | Rizatriptan | Selective Agonist for Serotonin (5-HT1D receptor) |
86 | |
10mg | 87 | |||||
Hypertension, Heart Failure and Post-Myocardial Infarction. | Capsule | 80mg | Valsofar | Valsartan | Angiotensin Receptor Blockers (ARBs) | 88 |
160mg | 89 | |||||
Delayed gastric emptying of functional origin with gastro-oesophageal reflux and/or dyspepsia, Control of nausea and vomiting of central or local origin. | Tablet | 10mg | Faridon | Domperidone | Dopamine Antagonist |
90 |
It is an antispasmodic with a direct action on the smooth muscle of the gastrointestinal tract. It is used in conditions such as irritable bowel syndrome. | Capsule | 200mg | Mebeverine | Antispasmodic | 91 | |
Relieves some cold symptoms such as: cough, sore throat, minor aches and pains, headache, nasal congestion and fever. | Tablet | 500/15/5mg | Faralex (Day use) |
Acetaminophen/ Dextromethorphan/ Phenylepherine |
Adult Cold | 92 |
Relieves some cold symptoms such as; cough, sore throat, minor aches and pains, headache, nasal congestion runny nose, sneezing, watery and itchy eyes and fever. | Tablet | 300/15/2mg | Faralex (Night use) |
Acetaminophen/ Dextromethorphan/ Chlorpheniramine |
93 |